<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anyonecanedit.org &#187; Free software</title>
	<atom:link href="http://anyonecanedit.org/blog/cat/free-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://anyonecanedit.org/blog</link>
	<description>Free content, free software and just about anything else free</description>
	<lastBuildDate>Sat, 17 Jul 2010 14:12:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Berlin wrapup</title>
		<link>http://anyonecanedit.org/blog/2010/04/berlin-wrapup/</link>
		<comments>http://anyonecanedit.org/blog/2010/04/berlin-wrapup/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 13:14:40 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Free software]]></category>
		<category><![CDATA[Mediawiki Development]]></category>
		<category><![CDATA[Wikis]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[installer]]></category>
		<category><![CDATA[meetup]]></category>
		<category><![CDATA[volcano]]></category>

		<guid isPermaLink="false">http://anyonecanedit.org/blog/?p=300</guid>
		<description><![CDATA[I&#8217;ve been a bit delayed in writing all this up. All in all the Developers&#8217;s Meetup in Berlin went very well. Wednesday. The first day was a little rough (I was jetlagged for most of it anyway) I thought. The large groups didn&#8217;t work out terribly well and weren&#8217;t conducive to getting work done. Although [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been a bit delayed in writing all this up. All in all the Developers&#8217;s Meetup in Berlin went very well.</p>
<p><strong>Wednesday.</strong> The first day was a little rough (I was jetlagged for most of it anyway) I thought. The large groups didn&#8217;t work out terribly well and weren&#8217;t conducive to getting work done. Although we got a lot of stuff for Google Summer of Code discussed (sidebar: our <a title="MediaWiki.org - Summer of Code 2010" href="http://www.mediawiki.org/wiki/Summer_of_Code_2010">2010 projects</a> have been announced. Congrats to the 6 awesome proposals we&#8217;re working with this year), there were a lot of other things we needed to talk about too and everyone who attended wasn&#8217;t necessarily interested in GSoC. Spent the rest of the day hacking, trying to beat jetlag, and hitting up &#8220;<a title="TribaSpace - Fashion meets Tech party" href="http://tribaspace.com/calendar/1073">Fashion Meets Tech</a>&#8221; with Andrew.</p>
<p><strong>Thursday.</strong> I have to say the small group structure we adopted on day 2 worked incredibly, and I think we should continue to use that model from now on. Having small groups allowed really focused discussions on things that could really interest you. For example, I was able to work with some people in discussions regarding long-term planning for Bugzilla and Code Review or file metadata&#8211;subjects that don&#8217;t interest a lot of people&#8211;and was able to skip the sessions on OpenID or the Toolserver. It gave you a group of really interested people all very focused on the same task at hand. All of the sessions I attended were fantastic, but I&#8217;d like to summarize my two most productive ones below:</p>
<p><em id="new-installer">New-installer </em>&#8211; I led this session in one of the upstairs room just after lunch on Thursday. I was a little hesitant to show it off in the state it&#8217;s in, but I have no regrets after doing so. Everyone really seemed to like where it was going, and I got a lot of solid feedback (most of it should be at [[<a title="MediaWiki - New-installer issues" href="http://mediawiki.org/wiki/New-installer_issues">mw:New-installer issues</a>]], feel free to add items if something&#8217;s missing). Also began working with Siebrand on the localization aspects. The installer&#8217;s i18n has been split into its own file, loaded like an extension, and he completed the Dutch translation so we could start debugging. Roan also took the time to clean up the Javascript and jQueryify it. I think everyone liked it though <img src='http://anyonecanedit.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><em>Organizational issues &#8211;</em> On the first day we mainly talked about GSoC. The second day covered a lot of really important subjects such as bugtracking, code review, release management, the Mediawiki roadmap and volunteer outreach. It was largely a consensus over our known trouble spots and single points of failure. Our new CTO, Danese, informed the group that these issues are known and that specific plans are in place to fill these gaps (contingent on new budgets, et cetera). This is welcome news for a lot of us in Mediawiki/Wikimedia development. The notes of all this are <a title="Meta - Organization Working Group" href="http://meta.wikimedia.org/wiki/Wikimedia_Conference_2010/Developers'_Workshop/Notes/OrganizationWorkingGroup">on meta</a>.</p>
<p><strong>Friday. </strong>Friday was mostly spent bugsquashing and bouncing ideas off one another. And the day we all started getting very worried about a volcano from Iceland that we couldn&#8217;t pronounce. So a <a title="Bugzilla - Establish Wikimedia Branch Office in Germany" href="https://bugzilla.wikimedia.org/show_bug.cgi?id=23223">bug was filed</a> (and quickly took a life of its own).</p>
<p>The next several days were spent booking and rebooking flights. Changing hotels. Searching for laundromats. Trying to find places for free or cheap wifi. The whole conference wasn&#8217;t there (luckily), but the group who were an awesome group of people who made being &#8220;stranded in Berlin&#8221; a more enjoyable experience. I got to eat great food and talk wikis and tech for days on end. I couldn&#8217;t ask to have been stuck with a better group of people. Bonded by our &#8216;travelupdate&#8217; list and FlightRadar24.com, we managed to all stick it out in Berlin and keep the wikis running.</p>
<p>I&#8217;m glad I got to see some familiar faces, some faces I had not seen, and entirely new faces I didn&#8217;t know. I won&#8217;t be in Gdansk this summer for Wikimania, but hopefully we can manage to pull together the &#8220;East Coast Hackfest&#8221; for sometime this winter.</p>
]]></content:encoded>
			<wfw:commentRss>http://anyonecanedit.org/blog/2010/04/berlin-wrapup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Procrastinator</title>
		<link>http://anyonecanedit.org/blog/2009/06/procrastinator/</link>
		<comments>http://anyonecanedit.org/blog/2009/06/procrastinator/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 20:13:13 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Free software]]></category>
		<category><![CDATA[Mediawiki Development]]></category>
		<category><![CDATA[Wikis]]></category>
		<category><![CDATA[lazy]]></category>
		<category><![CDATA[patchtime]]></category>

		<guid isPermaLink="false">http://anyonecanedit.org/blog/?p=205</guid>
		<description><![CDATA[I really need to get off my bum and finish one or two of these. Some feedback from fellow devs would be fantastic on bug 19113, I&#8217;ve ported most of commandLine.inc to Maintenance.php (viewable here). Maybe the new job will get slightly less busy soon :-\]]></description>
			<content:encoded><![CDATA[<p>I really need to get off my bum and finish <a title="Bugzilla - Chad's bugs" href="https://bugzilla.wikimedia.org/buglist.cgi?bug_status=NEW&amp;bug_status=ASSIGNED&amp;bug_status=REOPENED&amp;email1=innocentkiller@gmail.com&amp;emailtype1=exact&amp;emailassigned_to1=1&amp;emailreporter1=1" target="_blank">one or two of these</a>. Some feedback from fellow devs would be fantastic on <a title="Bugzilla - Bug 19113" href="https://bugzilla.wikimedia.org/show_bug.cgi?id=19133" target="_blank">bug 19113</a>, I&#8217;ve ported most of <tt>commandLine.inc</tt> to <tt>Maintenance.php</tt> (viewable <a title="Pastey.net - Maintenance.php" href="http://pastey.net/115726-472v" target="_blank">here</a>).</p>
<p>Maybe the new job will get slightly less busy soon :-\</p>
]]></content:encoded>
			<wfw:commentRss>http://anyonecanedit.org/blog/2009/06/procrastinator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AndCache</title>
		<link>http://anyonecanedit.org/blog/2009/03/andcache/</link>
		<comments>http://anyonecanedit.org/blog/2009/03/andcache/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 23:20:30 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Free software]]></category>
		<category><![CDATA[Wikis]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android-client]]></category>
		<category><![CDATA[caching]]></category>
		<category><![CDATA[new-software]]></category>

		<guid isPermaLink="false">http://anyonecanedit.org/blog/?p=152</guid>
		<description><![CDATA[While working on the android-client for MediaWiki, I quickly hit a bottleneck. Remote calls are time-consuming, as are parsing raw JSON text into JSON objects. Like any good Mediawiki developer, I decided to throw some caching on it. However, Android lacks an object cache. There&#8217;s a more specialized CacheManager, but it&#8217;s specific to network requests [...]]]></description>
			<content:encoded><![CDATA[<p>While working on the android-client for MediaWiki, I quickly hit a bottleneck. Remote calls are time-consuming, as are parsing raw JSON text into JSON objects. Like any good Mediawiki developer, I decided to throw some caching on it. However, Android lacks an object cache. There&#8217;s a more specialized <a title="CacheManager docs" href="http://developer.android.com/reference/android/webkit/CacheManager.html">CacheManager</a>, but it&#8217;s specific to network requests only, and only caches the raw results you downloaded. That&#8217;s all fine and well, but I want to cache arbitrary stuff.</p>
<p>So I wrote <a title="AndCache" href="http://anyonecanedit.org/blog/andcache/" target="_blank">AndCache</a> this weekend. Fellow Android developers, object caching just got a whole lot easier for you. There&#8217;s only 3 things you&#8217;ll ever (need to) call, so I&#8217;ll explain each one of them.</p>
<p><tt>    AndCache.setContext( ctx );</tt></p>
<p>Android SQLite databases require a context so they know where to save the data. I give a static interface for projects to set the context and leave it be, throughout their application. This serves two purposes: firstly, the cache doesn&#8217;t have to have its own context, and secondly: by having the context tied to the calling application and not tied to the cache itself, we make it work independently of other applications, securing your data.</p>
<p><tt>    AndCache.get( "someKey" );</tt></p>
<p>To get something from the cache, just call <tt>get()</tt> Given a String, it will check the cache for whatever is stored with that key. It returns as a generic Object, so you can cast it to whatever you need. Returns null if nothing found or expired, so you can easily see if you got a cache hit (all exceptions are handled internally, so you have a clean interface).</p>
<p><tt>    AndCache.set( "someKey", someValue, timeToLive );</tt></p>
<p>To put something into the cache, call <tt>set()</tt> with a key name, some object you want to cache, and how long to keep it in the cache (in seconds). The passed object will be serialized and stored as a blob for later retrieval (this is all handled transparently). We return true/false on a successful save to cache.</p>
<p>This is released under the GNU General Public License, version 2 or (at your option) any later version. Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://anyonecanedit.org/blog/2009/03/andcache/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimized for mobile browsing</title>
		<link>http://anyonecanedit.org/blog/2009/03/optimized-for-mobile-browsing/</link>
		<comments>http://anyonecanedit.org/blog/2009/03/optimized-for-mobile-browsing/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 16:00:11 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Free software]]></category>
		<category><![CDATA[Mediawiki Development]]></category>
		<category><![CDATA[Wikis]]></category>
		<category><![CDATA[android-client]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://anyonecanedit.org/blog/?p=148</guid>
		<description><![CDATA[Was taking a bit more look at Sharkey&#8217;s work with OilCan, and I came across wikipedia.js, designed to &#8220;Hide navigation bars to optimize for mobile screens and link coordinates from articles to Maps and Radar apps.&#8221; I wonder if this is some feedback on our own output for mobile browsers. Perhaps this could get used upstream]]></description>
			<content:encoded><![CDATA[<p>Was taking a bit more look at <a title="JSharkey.org" href="http://www.jsharkey.org/blog/" target="_blank">Sharkey&#8217;s</a> work with OilCan, and I came across <a title="Google Code - OilCan" href="http://code.google.com/p/android-cookbook/source/browse/trunk/OilCan/res/raw/wikipedia.js">wikipedia.js</a>, designed to &#8220;Hide navigation bars to optimize for mobile screens and link coordinates from articles to Maps and Radar apps.&#8221;</p>
<p>I wonder if this is some feedback on our own output for mobile browsers. Perhaps this could get used upstream <img src='http://anyonecanedit.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://anyonecanedit.org/blog/2009/03/optimized-for-mobile-browsing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OilCan</title>
		<link>http://anyonecanedit.org/blog/2009/03/oilcan/</link>
		<comments>http://anyonecanedit.org/blog/2009/03/oilcan/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 09:17:40 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Free software]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://anyonecanedit.org/blog/?p=146</guid>
		<description><![CDATA[This is just awesome. To quote the author, &#8220;Greasemonkey on steroids for Android.&#8221; I really haven&#8217;t had the time to delve into the source yet, but the premise is what&#8217;s intriguing me. Typically, rich apps can only go but so far in interacting with the user&#8217;s computer unless you start using Java. This is doubly [...]]]></description>
			<content:encoded><![CDATA[<p><a title="JSharkey.org" href="http://www.jsharkey.org/blog/2008/12/15/oilcan-greasemonkey-on-steroids-for-android/" target="_blank">This is just awesome</a>. To quote the author, &#8220;Greasemonkey on steroids for Android.&#8221;</p>
<p>I really haven&#8217;t had the time to delve into the source yet, but the premise is what&#8217;s intriguing me. Typically, rich apps can only go but so far in interacting with the user&#8217;s computer unless you start using Java. This is doubly true for smart phones. Especially with newer models, we&#8217;ve got devices that are fully capable of rendering whatever Javascript and CSS you throw at us (WebKit ftw!). However, we&#8217;re not able to tap the potential just yet of these devices. Imagine clicking &#8220;upload a picture&#8221; on a web site and having the camera kick in for a quick take-and-upload session. OilCan seems able to do this. The built in demo shows an Amazon search page where you&#8217;re prompted to scan a barcode in directly from the camera; OilCan comes from the same developer as CompareEverywhere (the app where you can scan the barcodes and it searches for other places you can buy it).</p>
<p>There&#8217;s also a similar project called <a title="Mosembro" href="http://lexandera.com/mosembro/">Mosembro</a> that I haven&#8217;t touched yet. Although, it seems to be more about reading your web pages and finding data that it can attach handlers to (auto-linking to maps, contacts, that sort of thing).</p>
]]></content:encoded>
			<wfw:commentRss>http://anyonecanedit.org/blog/2009/03/oilcan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
